
System > Configuration > Sales > Shipping Methods > Table Rate
The Table Rates section lets you configure custom shipping based on a rates table. The table rate shipping method gives you more control and manageable over shipping rates.
For step-by-step instructions, see Setting Up Table Rate Shipping.
| Options | Scope | Description |
|---|---|---|
| Enabled | Website | Enables/disables the table rate shipping method. |
| Title | Store View | The title of this shipping option as it appears in the shopping cart checkout. |
| Method Name | Store View | Describes the shipping rate calculation method for table rate shipping. This appears in the shopping cart checkout page along with the title and rate. |
| Condition | Website | Specifies the order components that are used to calculate the shipping price. These order components are compared with the rate table information that you import to determine the shipping rate. |
| Export | Website | Allows you to download an empty CSV table to enter in the shipping rate information. This empty table is generated based on the components selected in the Condition option. |
| Include Virtual Products in Price Calculation | Website | Whether virtual products, such as gift cards, are included in the shipping rate calculation. |
| Import | Website | Allows you to re-import the CSV rate table back into Magento Go. Tip: When editing the table rate spreadsheet, use ISO 3166 two- or three-character standard country codes. For a list of ISO country codes and to learn more about it, see the ISO 3166 Country names and code elements. |
| Calculate Handling Fee | Website | Sets the handling fee calculation method for table rate shipping.
|
| Handling Fee | Website | Sets the handling that is included with the shipping rate price. Handling fee can be set as a fixed amount or a percentage.
Note: If typing a percentage amount, use the decimal format 0.25 for 25%. |
| Displayed Error Message | Store View | The error message that is displayed when this shipping method is unavailable for any reason. |
| Ship to Applicable Countries | Website | Specifies which country customers are allowed to use this shipping method.
|
| Ship to Specific Countries | Website | Specifies the countries that are applicable to use the table rate shipping option. This selected countries list is used if Specific Countries is selected in the Ship to Applicable Countries option. |
| Sort Order | Website | Sets the sort order value for the table rate shipping option. This value, relative to other shipping methods, determines the displayed order of shipping options in checkout. Shipping methods are displayed in ascending order based on sort order value. |