
The DHL configuration for your store has been upgraded to include the latest features and services from DHL. To learn more, see: Setting Up DHL The following instructions apply only if you use the earlier DHL implementation.
DHL offers integrated international services and tailored, customer-focused solutions for managing and transporting letters, goods and information. This article provides steyp-by-step instructions for setting up the DHL shipping method for your Magento Go store.
Note: The handling fee is optional, and appears as an additional charge that is added to the DHL shipping cost.
Then, in the Handling Applied list, select how you want the handling fees applied:
Note: This is similar to Free Shipping, but appears in the DHL section so customers will know which method is used for their order.
| Options | Scope | Description |
|---|---|---|
| Enabled | Website | Enables/disables the DHL shipping method. |
| Gateway URL | Website | In most cases, you can accept the default Gateway URL. However, if DHL has given you an alternate URL, enter the value in this field. |
| Title | Store View | The title of this shipping option as it appears in the shopping cart checkout. |
| Access ID | Website | DHL shipper account access ID, provided to you by DHL. |
| Password | Website | DHL shipper account password, provided to you by DHL. |
| Account Number | Website | DHL shipper account number, provided to you by DHL. |
| Shipping Key (International) | Website | DHL shipping key, provided to you by DHL. |
| Shipment Key | Website | DHL shipment key, provided to you by DHL. |
| Shipment Type | From the list, select the option that best describes the type of package you ship:
|
|
| Calculate Handling Fee | Website | From the list, select the method that you want to use to calculate handling fees:
Note: The handling fee is optional, and appears as an additional charge that is added to the DHL shipping cost. |
| Handling Applied | Website | From the list, select how you want the handling fees applied:
|
| Package Description | Website | Describe the type of package usually shipped. The default entry is Big Box. |
| Handling Fee | Website | Enter the amount to be charged for a handling fee, based on the method you have chosen to calculate the amount. For example, if the charge is based on a fixed fee, enter the amount as a decimal, such as 4.90. However, if the handling fee is based on a percentage of the order, enter the amount as a percentage. For example, if you are charging six percent of the order, enter the value as .06. |
| Shipment Dutiable | Website | If your shipments are subject to international duty charges, set Shipment Dutiable to Yes. |
| Maximum Package Weight | Website | Enter the Maximum Package Weight as specified for your DHL account. By default, this field is set to 150. |
| Shipment Duty Payment Type | Website | In the list, identify the party responsible to pay international duty charges:
|
| Allowed Methods | Website | In the list, select each shipment method that you support. (Hold the Ctrl key down to select multiple options.) |
| Free Method | Website | In the list, select the shipping method you prefer to use for offers of free shipping.
Note: This shipping method is similar to the regular Free Shipping method, however it is listed within the DHL shipping options and is identified as DHL shipping. |
| Displayed Error Message | Store View | Type a message that is displayed when this shipping method is unavailable for any reason. |
| Free Shipping with Minimum Order Amount | Website | Set to one of the following:
|
| Minimum Order Amount for Free Shipping | Website | If you enable Free Shipping with Minimum Order, enter the minimum order amount value in the field. |
| Additional Protection Enabled | Website | To offer additional delivery protection, set to Yes. |
| Additional Protection Min Subtotal | Website | Enter the subtotal minimum amount required to receive additional protection, if enabled. |
| Additional Protection Value Rounding Method | Website | To determine the exact value that is used to qualify for additional protection, set to one of the following:
|
| Additional Protection Configuration Value | Website | Enter the amount of additional protection offered, as a numeric value. |
| Shipment Contains Hazardous Materials | Website | If your shipments contain hazardous materials, set to Yes. |
| Default Package Length | Website | For accurate shipping charge estimates, complete the fields to describe the dimensions of your typical shipping container. |
| Default Package Width | Website | For accurate shipping charge estimates, complete the fields to describe the dimensions of your typical shipping container. |
| Default Package Height | Website | For accurate shipping charge estimates, complete the fields to describe the dimensions of your typical shipping container. |
| Domestic Shipment Days | Website |
From the list, select the days of the week when you make domestic shipments. This information is used to estimate delivery time. (Hold the Ctrl key down to select multiple days.) |
| International Shipment Days | Website | From the list, select the days of the week when you make international shipments. This information is used to estimate delivery time. (Hold the Ctrl key down to select multiple days.) |
| Ship to Applicable Countries | Website | Specifies which country customers are allowed to use this shipping method. All Allowed Countries - All allowed countries are able to use the free shipping method. The Allowed Countries are specified in the General configuration page. Specific Countries - Limits this shipping option to the countries specified in the Ship to Specific Countries list. |
| Ship to Specific Countries | Website | Specifies the countries that are able to use the DHL shipping method. This selected countries list is used if Specific Countries is selected in the Ship to Applicable Countries option. |
| Show Method if Not Applicable | Website | If set to Yes, the DHL shipping option is displayed in the shipping methods list, regardless of whether the order qualifies to use it. If set to No, the DHL shipping option is not displayed in the shipping methods list if it is not applicable to the order (i.e. the order weight exceeds the maximum weight amount). |
| Debug | Website |
Specifies if data transmissions between Magento Go and DHL are logged in the system for debugging. Unless there is an issue that needs to be tracked and logged, set to No. |
| Sort Order | Website | Sets the sort order value for this shipping method. This value, relative to other shipping methods, determines the displayed order of shipping options in checkout. Shipping methods are displayed in ascending order based on sort order value. Set to 0 for highest sort order. |